Siouxland Youth Hockey Association

Coaches Evaluation Form

Your Name:

(Optional, but preferred)
 
Coach's Name:
Date:
Age:

(Tyke, Mite, Squirt, PeeWee, Bantam, HS)
Level:

(House, Travel A or B, Varsity, JV, Midget B)
Leadership Excellent Very Good Good Fair Poor
Hard Worker 5 4 3 2 1
Leads by Example 5 4 3 2 1
Consistent in Decision Making 5 4 3 2 1
Respects Players 5 4 3 2 1
Respected by His/Her Players 5 4 3 2 1
Respects Officials and Opponents 5 4 3 2 1
Exhibits good sportsmanship 5 4 3 2 1
Maintains Composure in Dressing Room 5 4 3 2 1
Maintains Composure Behind Bench 5 4 3 2 1
Gives Assistants Responsibilities and Input 5 4 3 2 1
Use of Discipline 5 4 3 2 1
Administration
Pre-Ice Planning 5 4 3 2 1
On-Ice Practice Organization 5 4 3 2 1
Motivation
Understanding 5 4 3 2 1
Provides Encouragement 5 4 3 2 1
Praises Effort 5 4 3 2 1
Builds Player Confidence 5 4 3 2 1
Personality
Enthusiastic 5 4 3 2 1
Likeable 5 4 3 2 1
Honest 5 4 3 2 1
Sense of Humor 5 4 3 2 1
Teaching 5 4 3 2 1
Knowledgeable 5 4 3 2 1
Patient 5 4 3 2 1
Develops Player Potential 5 4 3 2 1
Provides Individual Help 5 4 3 2 1
Provides Feedback in Games and Practices 5 4 3 2 1
Receptive to New Ideas and Suggestions 5 4 3 2 1
Name one thing you believe this coach should keep doing.
Name one thing you believe this coach should start doing.
Name one thing you believe this coach should stop doing.